PRODUTO 1 | PRODUTO 2 | |
![]() APPLEAPPLE IPHONE 16 PRO MAX | ![]() APPLEAPPLE IPAD AIR 11 (2024) | |
VERSÃO | ||
Anunciado | September 2024 | May 2024 |
Data de Lançamento | September 2024 | May 2024 |
REDE | ||
Tecnologia | 5G | 5G |
DISPOSITIVO | ||
Dimensões | 163 x 77.6 x 8.3 milímetros (6.42 x 3.06 x 0.33 em) | 247.6 x 178.5 x 6.1 milímetros (9.75 x 7.03 x 0.24 em) |
Peso | 227 (g8.01 oz) | 462 (g1.02 lb) |
S_I_M | ||
Design | 12 MP + SL 3D (4K@60fps, 1080p@120fps) | 12 MP (122°) (1080p@60fps) |
Outros | IP68 resistente à poeira/água,Apple Pagar, | Stylus support (Apple Pencil Pro, Apple Pencil 2) |
ECRÃ | ||
langfront.Type | LTPO Super Retina XDR OLED,120Hz,HDR10,Visão Dolby, | LCD IPS Retina Líquida |
Tamanho | 6.9 polegadas | 11.0 polegadas |
Resolução | 1320 x 2868 píxeis | 1640 x 2360 píxeis |
Proteção | Ceramic Shield glass (2024 gen) | vidro resistente à arranhões,revestimento oleofóbico, |
PLATAFORMA | ||
Sistema Operativo | iOS 18 | iPadOS 17.4 |
Chipset | Apple A18 Pro (3 nm) | Apple M4 |
Processador | Hexa-núcleo | Octa-core (4 performance cores and 4 efficiency cores) |
GPU | GPU Apple (gráficos de 6 núcleos) | GPU Apple (gráficos de 10 núcleos) |
MEMÓRIA | ||
Slot para Cartão | ❌ | ❌ |
Armazenamento Interno e RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM | 128GB, 256GB, 512GB, 1TB |
CÂMARA | ||
Principal | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) | 12 MP ( f/1.8) |
ÁUDIO | ||
Alto-falante | Yes, with stereo speakers | Yes, with stereospeakers |
Jack 3,5 mm | ❌ | ❌ |
CONECTIVIDADE | ||
Wi-Fi | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot | banda dupla,ponto de acesso, |
Bluetooth | 5.3 | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ❌ |
Rádio | ❌ | ❌ |
USB | USB tipo C 3.2 geração 2,Porta de exibição, | USB tipo C 3.1 Gen2,Porta de exibição,conector magnético, |
CARACTERÍSTICAS | ||
Sensores | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | Impressão digital (montada na parte superior),acelerômetro,giroscópio,bússola,barômetro, |
Diversos | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | |
BATERIA | ||
Tipo |