PRODOTTO 1 | PRODOTTO 2 | |
![]() APPLEAPPLE IPHONE 16 PRO MAX | ![]() APPLEAPPLE IPAD AIR 11 (2024) | |
VERSIONE | ||
Annunciato | September 2024 | May 2024 |
Data di uscita | September 2024 | May 2024 |
RETE | ||
Tecnologia | 5G | 5G |
DISPOSITIVO | ||
Dimensioni | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 In) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 In) |
Peso | 227 (G8.01 oz) | 462 (G1.02 lb) |
S.I.M. | ||
Design | 12 MP + SL 3D (4K@60fps, 1080p@120fps) | 12 MP (122°) (1080p@60fps) |
Altro | Resistente alla polvere/acqua IP68,ApplePaga, | Stylus support (Apple Pencil Pro, Apple Pencil 2) |
SCHERMO | ||
langfront.Type | LTPO Super Retina XDR OLED,120Hz,HDR10,Dolby Vision, | LCD IPS con retina liquida |
Dimensione | 6.9 pollici | 11.0 pollici |
Risoluzione | 1320 x 2868 pixel | 1640 x 2360 pixel |
Protezione | Ceramic Shield glass (2024 gen) | vetro anti-graffio,rivestimento oleorepellente, |
PIATTAFORMA | ||
Sistema operativo | iOS 18 | iPadOS 17.4 |
Chipset | Apple A18 Pro (3 nm) | Apple M4 |
Processore | Nucleo esagonale | Octa-core (4 performance cores and 4 efficiency cores) |
GPU | GPU Apple (grafica a 6 core) | GPU Apple (grafica a 10 core) |
MEMORIA | ||
Slot per schede | ❌ | ❌ |
Interno e RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM | 128GB, 256GB, 512GB, 1TB |
FOTOCAMERA | ||
Principale | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) | 12 MP ( f/1.8) |
SUONO | ||
Altoparlante | Yes, with stereo speakers | Yes, with stereospeakers |
Jack da 3,5 mm | ❌ | ❌ |
CONNETTIVITÀ | ||
Wifi | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot | doppia banda,punto di accesso, |
Bluetooth | 5.3 | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ❌ |
Radio | ❌ | ❌ |
USB | USB tipo C 3.2 generazione 2,DisplayPort, | USB tipo C 3.1 Gen2,DisplayPort,connettore magnetico, |
CARATTERISTICHE | ||
Sensori | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | Impronta digitale (montata in alto),accelerometro,giroscopio,bussola,barometro, |
Varie | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | |
BATTERIA | ||
Tipo |