PRODUIT 1 | PRODUIT 2 | |
![]() APPLEAPPLE IPHONE 16 PRO MAX | ![]() APPLEAPPLE IPAD AIR 11 (2024) | |
VERSION | ||
Annoncé | September 2024 | May 2024 |
Date de sortie | September 2024 | May 2024 |
RÉSEAU | ||
Technologie | 5G | 5G |
APPAREIL | ||
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 dans) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 dans) |
Poids | 227 (g8.01 oz) | 462 (g1.02 lb) |
Carte SIM | ||
Design | 12 MP + SL 3D (4K@60fps, 1080p@120fps) | 12 MP (122°) (1080p@60fps) |
Autre | IP68 résistant à la poussière et à l'eau,Apple Payer, | Stylus support (Apple Pencil Pro, Apple Pencil 2) |
ÉCRAN | ||
langfront.Type | LTPO Super Rétine XDR OLED,120 Hz,HDR10,Dolby Vision, | LCD IPS à rétine liquide |
Taille | 6.9 pouces | 11.0 pouces |
Résolution | 1320 x 2868 pixels | 1640 x 2360 pixels |
Protection | Ceramic Shield glass (2024 gen) | Verre résistant aux rayures,revêtement oléophobe, |
PLATEFORME | ||
Système d'exploitation | iOS 18 | iPadOS 17.4 |
Puce | Apple A18 Pro (3 nm) | Apple M4 |
Processeur | Hexa-noyau | Octa-core (4 performance cores and 4 efficiency cores) |
GPU | GPU Apple (graphiques 6 cœurs) | GPU Apple (graphiques 10 cœurs) |
MÉMOIRE | ||
Emplacement pour carte | ❌ | ❌ |
Interne et RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM | 128GB, 256GB, 512GB, 1TB |
APPAREIL PHOTO | ||
Principal | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) | 12 MP ( f/1.8) |
SON | ||
Haut-parleur | Yes, with stereo speakers | Yes, with stereospeakers |
Prise Jack 3,5 mm | ❌ | ❌ |
CONNECTIVITÉ | ||
Wifi | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot | bi-bande,point chaud, |
Bluetooth | 5.3 | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ❌ |
Radio | ❌ | ❌ |
USB | USB Type-C 3.2 Gen 2,DisplayPort, | USB Type-C 3.1 Gen2,DisplayPort,connecteur magnétique, |
CARACTÉRISTIQUES | ||
Capteurs | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | Empreinte digitale (montée sur le dessus),accéléromètre,gyro,boussole,baromètre, |
Divers | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | |
BATTERIE | ||
Type |