PRODUK 1 | PRODUK 2 | |
![]() APPLEAPPLE IPHONE 16 PRO MAX | ![]() APPLEAPPLE IPAD AIR 11 (2024) | |
VERSI | ||
Diumumkan | September 2024 | May 2024 |
Tanggal rilis | September 2024 | May 2024 |
JARINGAN | ||
Teknologi | 5G | 5G |
PERANGKAT | ||
Dimensi | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 di dalam) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 di dalam) |
Berat | 227 (G8.01 oz) | 462 (G1.02 lb) |
Kartu SIM | ||
Desain | 12 MP + SL 3D (4K@60fps, 1080p@120fps) | 12 MP (122°) (1080p@60fps) |
Lainnya | IP68 tahan debu/air,pembayaran apel, | Stylus support (Apple Pencil Pro, Apple Pencil 2) |
LAYAR | ||
langfront.Type | LTPO Super Retina XDR OLED,120Hz,HDR10,Visi Dolby, | LCD Retina IPS Cair |
Ukuran | 6.9 inci | 11.0 inci |
Resolusi | 1320 x 2868 piksel | 1640 x 2360 piksel |
Perlindungan | Ceramic Shield glass (2024 gen) | Kaca anti gores,lapisan anti-minyak, |
PLATFORM | ||
Sistem operasi | iOS 18 | iPadOS 17.4 |
Chipset | Apple A18 Pro (3 nm) | Apple M4 |
Prosesor | Inti heksa | Octa-core (4 performance cores and 4 efficiency cores) |
GPU | GPU Apple (grafis 6 inti) | GPU Apple (grafis 10 inti) |
MEMORI | ||
Slot kartu | ❌ | ❌ |
Internal & RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM | 128GB, 256GB, 512GB, 1TB |
KAMERA | ||
Utama | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) | 12 MP ( f/1.8) |
SUARA | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereospeakers |
Jack 3,5 mm | ❌ | ❌ |
KONEKTIVITAS | ||
Wifi | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot | pita ganda,hotspot, |
Bluetooth | 5.3 | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ❌ |
Radio | ❌ | ❌ |
USB | USB Tipe-C 3.2 Gen 2,Port Layar, | USB Tipe-C 3.1 Gen2,Port Layar,konektor magnetik, |
KARAKTERISTIK | ||
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | Sidik jari (dipasang di atas),akselerometer,gyro,kompas,barometer, |
Berbagai | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | |
BATERAI | ||
Tipe |