PRODUCT 1 | PRODUCT 2 | |
![]() APPLEAPPLE IPHONE 16 PRO MAX | ![]() APPLEAPPLE IPAD AIR 11 (2024) | |
VERSIE | ||
Aangekondigd | September 2024 | May 2024 |
Releasedatum | September 2024 | May 2024 |
NETWERK | ||
Technologie | 5G | 5G |
APPARAAT | ||
Afmetingen | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Gewicht | 227 (G8.01 oz) | 462 (G1.02 lb) |
SIM | ||
Ontwerp | 12 MP + SL 3D (4K@60fps, 1080p@120fps) | 12 MP (122°) (1080p@60fps) |
Anders | IP68 stof-/waterbestendig,Apple Pay, | Stylus support (Apple Pencil Pro, Apple Pencil 2) |
SCHERM | ||
langfront.Type | LTPO Super Retina XDR OLED,120 Hz,HDR10,Dolby Visie, | Vloeibaar Retina IPS LCD-scherm |
Formaat | 6.9 inches | 11.0 inches |
Resolutie | 1320 x 2868 pixels | 1640 x 2360 pixels |
Bescherming | Ceramic Shield glass (2024 gen) | krasbestendig glas,oleofobe coating, |
PLATFORM | ||
Besturingssysteem | iOS 18 | iPadOS 17.4 |
Chipset | Apple A18 Pro (3 nm) | Apple M4 |
Processor | Hexa-kern | Octa-core (4 performance cores and 4 efficiency cores) |
GPU | Apple GPU (6-core grafische kaart) | Apple GPU (10-core grafische kaart) |
GEHEUGEN | ||
Kaartsleuf | ❌ | ❌ |
Intern & RAM | 256GB 8GB RAM or 512GB 8GB RAM or 1TB 8GB RAM | 128GB, 256GB, 512GB, 1TB |
CAMERA | ||
Hoofd | 48 MP (f/1.8)(sensor-shift OIS) + 12 MP (5x optical zoom) + 48 MP (ultrawide) + TOF 3D LiDAR scanner (depth) | 12 MP ( f/1.8) |
GELUID | ||
Luidspreker | Yes, with stereo speakers | Yes, with stereospeakers |
Jack 3,5 mm | ❌ | ❌ |
VERBINDING | ||
Wifi | Wi-Fi a/b/g/n/ac/6e/7, dual-band, hotspot | dual-band,hotspot, |
Bluetooth | 5.3 | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ❌ |
Radio | ❌ | ❌ |
USB | USB Type-C 3.2 Gen 2,DisplayPort, | USB Type-C 3.1 Gen2,DisplayPort,magnetische connector, |
KENMERKEN | ||
Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS, Messages and Find My via satellite | Vingerafdruk (bovenaan gemonteerd),versnellingsmeter,gyro,kompas,barometer, |
Diversen | Wired charging, PD2.0, Wireless charging 25W, Wireless charging (Qi2) 15W, Reverse charging 4.5W | |
BATTERIJ | ||
Type |