PRODUTO 1 | PRODUTO 2 | |
![]() APPLEAPPLE IPAD AIR (2020) | ![]() APPLEAPPLE IPHONE 14 PRO MAX | |
VERSÃO | ||
Anunciado | 2020 | September 2022 |
Data de Lançamento | 2020 | September 2022 |
REDE | ||
Tecnologia | 5G | |
DISPOSITIVO | ||
Dimensões | 247.6 x 178.5 x 6.1 milímetros (9.75 x 7.03 x 0.24 em) | 160.7 x 77.6 x 7.9 milímetros (6.33 x 3.06 x 0.31 em) |
Peso | 458 (gWi-Fi) - 460 (g3G/LTE) | 240 (g8.47 oz) |
S_I_M | Nano SIM,SIM, | |
Design | 7 deputados | 12MP + SL 3D (4K a 24/25/30/60fps) |
Outros | Suporte para caneta / Suporte para caneta | resistente à poeira/água,Apple Pagar, |
ECRÃ | ||
langfront.Type | Lipo | LTPO Super Retina XDR OLED,120Hz,HDR10,Visão Dolby, |
Tamanho | 10.9 polegadas | 6.7 polegadas |
Resolução | 1640 x 2360 píxeis | 1290 x 2796 píxeis |
Proteção | vidro resistente à arranhões,revestimento oleofóbico/vidro resistente a riscos,revestimento oleofóbico, | Vidro cerâmico resistente a riscos,revestimento oleofóbico, |
PLATAFORMA | ||
Sistema Operativo | iPadOS 14 | iOS 16 |
Chipset | Apple A14 Biônico (5nm) | Apple A16 Biônico (4nm) |
Processador | Hexa-núcleo | Hexa-núcleo |
GPU | GPU Apple (gráficos de 4 núcleos) | GPU da Apple |
MEMÓRIA | ||
Slot para Cartão | ❌ | ❌ |
Armazenamento Interno e RAM | 64GB, 256GB | 128GB 6GB RAM or 256GB 6GB RAM or 512GB 6GB RAM or 1TB 6GB RAM |
CÂMARA | ||
Principal | 12 MP | 48 MP (f/1.8) + 12 MP (3x optical zoom) + 12 MP (120˚) + TOF 3D |
ÁUDIO | ||
Alto-falante | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo | Yes, with stereo speakers |
Jack 3,5 mm | ❌ | ❌ |
CONECTIVIDADE | ||
Wi-Fi | ✔️ | banda dupla,ponto de acesso, |
Bluetooth | ✔️ | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | |
Rádio | ❌ | ❌ |
USB | Tipo-C 1.0 | Raio,USB 2.0, |
CARACTERÍSTICAS | ||
Sensores | Impressão digital (montada na parte superior),acelerômetro,giroscópio,bússola,barômetro,comandos e ditado em linguagem natural Siri, | ID facial,acelerômetro,giroscópio,proximidade,bússola,barômetro,Suporte para banda ultralarga (UWB),SOS de emergência via satélite, |
Diversos | Carregamento rápido,Entrega de energia USB 2.0,Carregamento sem fio MagSafe de 15 W,Carregamento magnético rápido sem fio Qi 7,5 W, | |
BATERIA | ||
Tipo |