PRODUIT 1 | PRODUIT 2 | |
![]() APPLEAPPLE IPAD AIR (2020) | ![]() APPLEAPPLE IPHONE 14 PRO MAX | |
VERSION | ||
Annoncé | 2020 | September 2022 |
Date de sortie | 2020 | September 2022 |
RÉSEAU | ||
Technologie | 5G | |
APPAREIL | ||
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 dans) | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 dans) |
Poids | 458 (gWi-Fi) - 460 (g3G/LTE) | 240 (g8.47 oz) |
Carte SIM | Nano SIM,eSIM, | |
Design | 7 MP | 12 MP + SL 3D (4K à 24/25/30/60 ips) |
Autre | Prise en charge du stylet / Prise en charge du stylet | résistant à la poussière et à l'eau,Apple Payer, |
ÉCRAN | ||
langfront.Type | Li-Po | LTPO Super Rétine XDR OLED,120 Hz,HDR10,Dolby Vision, |
Taille | 10.9 pouces | 6.7 pouces |
Résolution | 1640 x 2360 pixels | 1290 x 2796 pixels |
Protection | Verre résistant aux rayures,revêtement oléophobe / verre résistant aux rayures,revêtement oléophobe, | Verre céramique résistant aux rayures,revêtement oléophobe, |
PLATEFORME | ||
Système d'exploitation | iPadOS 14 | iOS16 |
Puce | Apple A14 Bionique (5nm) | Apple A16 Bionique (4nm) |
Processeur | Hexa-noyau | Hexa-noyau |
GPU | GPU Apple (graphiques 4 cœurs) | GPU Apple |
MÉMOIRE | ||
Emplacement pour carte | ❌ | ❌ |
Interne et RAM | 64GB, 256GB | 128GB 6GB RAM or 256GB 6GB RAM or 512GB 6GB RAM or 1TB 6GB RAM |
APPAREIL PHOTO | ||
Principal | 12 MP | 48 MP (f/1.8) + 12 MP (3x optical zoom) + 12 MP (120˚) + TOF 3D |
SON | ||
Haut-parleur | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo | Yes, with stereo speakers |
Prise Jack 3,5 mm | ❌ | ❌ |
CONNECTIVITÉ | ||
Wifi | ✔️ | bi-bande,point chaud, |
Bluetooth | ✔️ | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | |
Radio | ❌ | ❌ |
USB | Type-C 1.0 | Foudre,USB2.0, |
CARACTÉRISTIQUES | ||
Capteurs | Empreinte digitale (montée sur le dessus),accéléromètre,gyro,boussole,baromètre,commandes et dictée en langage naturel Siri, | Identification du visage,accéléromètre,gyro,proximité,boussole,baromètre,Prise en charge de l'ultra large bande (UWB),SOS d'urgence par satellite, |
Divers | Chargement rapide,Alimentation USB 2.0,Chargement sans fil MagSafe 15W,Chargement rapide sans fil magnétique Qi 7,5 W, | |
BATTERIE | ||
Type |