PRODUCT 1 | PRODUCT 2 | |
![]() APPLEAPPLE IPAD AIR (2020) | ![]() APPLEAPPLE IPHONE 14 PRO MAX | |
VERSION | ||
Announced | 2020 | September 2022 |
Release date | 2020 | September 2022 |
NETWORK | ||
Technology | 5G | |
DEVICE | ||
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 458 (gWi-Fi) - 460 (g3G/LTE) | 240 (g8.47 oz) |
S.I.M. | Nano-SIM,eSIM, | |
Design | 7 MP | 12 MP + SL 3D (4K @ 24/25/30/60fps) |
Other | Stylus support / Stylus support | dust/water resistant,Apple Pay, |
SCREEN | ||
langfront.Type | Li-Po | LTPO Super Retina XDR OLED,120Hz,HDR10,Dolby Vision, |
Size | 10.9 inches | 6.7 inches |
Resolution | 1640 x 2360 pixels | 1290 x 2796 pixels |
Protection | Scratch-resistant glass,oleophobic coating / Scratch resistant glass,oleophobic coating, | Scratch-resistant ceramic glass,oleophobic coating, |
PLATFORM | ||
Operating system | iPadOS 14 | iOS 16 |
Chipset | Apple A14 Bionic (5nm) | Apple A16 Bionic (4nm) |
Processor | Hexa-core | Hexa-core |
GPU | Apple GPU (4-core graphics) | Apple GPU |
MEMORY | ||
Card slot | ❌ | ❌ |
Internal & RAM | 64GB, 256GB | 128GB 6GB RAM or 256GB 6GB RAM or 512GB 6GB RAM or 1TB 6GB RAM |
CAMERA | ||
Main | 12 MP | 48 MP (f/1.8) + 12 MP (3x optical zoom) + 12 MP (120˚) + TOF 3D |
SOUND | ||
Loudspeaker | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo | Yes, with stereo speakers |
Jack 3,5 mm | ❌ | ❌ |
CONNECTIVITY | ||
Wifi | ✔️ | dual-band,hotspot, |
Bluetooth | ✔️ | 5.3 |
GPS | ✔️ | ✔️ |
NFC | ✔️ | |
Radio | ❌ | ❌ |
USB | Type-C 1.0 | Lightning,USB 2.0, |
CHARACTERISTICS | ||
Sensors | Fingerprint (top-mounted),accelerometer,gyro,compass,barometer,siri natural language commands and dictation, | Face ID,accelerometer,gyro,proximity,compass,barometer,Ultra Wideband (UWB) support,Emergency SOS via satellite, |
Various | Fast charging,USB Power Delivery 2.0,MagSafe wireless charging 15W,Qi magnetic fast wireless charging 7.5W, | |
BATTERY | ||
Type |