
| COUNTRY | PRICE | CURRENCY | |
|---|---|---|---|
| Morocco | ![]() | 2484 | DH |
| Tunisia | ![]() | 759 | DT |
| Algeria | ![]() | 29900 | DZD |
| Uemoa | ![]() | 150650 | XOF |
| Cemac | ![]() | 158700 | XAF |
| Egypt | ![]() | 4600 | EGP |
| Qatar | ![]() | 920 | QAR |
| Oman | ![]() | 92 | OMR |
| Bahrain | ![]() | 92 | BHD |
| Saudi Arabia | ![]() | 966 | SAR |
| United States of America | ![]() | 230 | USD |
| Argentina | ![]() | 20700 | ARS |
| Bolivia | ![]() | 1840 | BOB |
| Colombia | ![]() | 989 | COP |
| Costarica | ![]() | 161000 | CRC |
| Cuba | ![]() | 276 | CUP |
| Paraguay | ![]() | 1886000 | PYG |
| Peru | ![]() | 966 | PEN |
| Uruguay | ![]() | 11500 | UYU |
| Venezuela | ![]() | 96600000 | VES |
| Chile | ![]() | 207000 | CLP |
Disclaimer. We can not guarantee that the information on this page is 100% correct.