- Dimensions :
- 41 x 35 x 11.9 mm (1.61 x 1.38 x 0.47 dans)
- Poids :
- 35 (g1.23 oz)
- Carte SIM :
- ❌
- Design :
- Dos en plastique,cadre en plastique / dos en plastique,châssis en plastique,
- Autre :
- Étanche (5ATM) - Résistant à l'eau jusqu'à 50 m / Imperméable (5ATM) - Résistant à l'eau jusqu'à 50 m
- Type :
- Écran LCD IPS
- Taille :
- 1.4 pouces
- Résolution :
- 320 x 320 pixels
- Protection :
- Système d'exploitation :
- --
- Puce :
- Processeur :
- --
- GPU :
- Emplacement pour carte :
- ❌
- Interne et RAM :
- Unspecified / Non spécifié
- Haut-parleur :
- ❌
- Prise Jack 3,5 mm :
- ❌
- Wifi :
- ❌
- Bluetooth :
- ✔️
- GPS :
- ✔️
- NFC :
- ❌
- Radio :
- ❌
- USB :
- ❌
- Capteurs :
- Accéléromètre,gyro,rythme cardiaque,baromètre / Accéléromètre,gyroscope,fréquence cardiaque,baromètre,
- Divers :
| PAYS | PRIX | DEVISE |
|---|
| Maroc | | 648 | DH |
| France | | 60 | Euro |
| Tunisie | | 198 | DT |
| Algérie | | 7800 | DZD |
| Uemoa | | 39300 | XOF |
| Cémac | | 41400 | XAF |
| Égypte | | 1200 | EGP |
| Irak | | 78000 | IQD |
| Jordanie | | 48 | JOD |
| Qatar | | 240 | QAR |
| Emirats Arabes Unis | | 240 | AED |
| Koweït | | 20.4 | KWD |
| Oman | | 24 | OMR |
| Bahreïn | | 24 | BHD |
| Liban | | 102000 | LBP |
| Arabie Saoudite | | 252 | SAR |
| Espagne | | 60 | EUR |
| les états-unis d'Amérique | | 60 | USD |
| Argentine | | 5400 | ARS |
| Bolivie | | 480 | BOB |
| Colombie | | 258 | COP |
| Costarica | | 42000 | CRC |
| Cuba | | 72 | CUP |
| Mexique | | 1500 | MXN |
| Paraguay | | 492000 | PYG |
| Pérou | | 252 | PEN |
| Uruguay | | 3000 | UYU |
| Venezuela | | 25200000 | VES |
| Chili | | 54000 | CLP |
Avertissement. Nous ne pouvons pas garantir que les informations sur cette page sont correctes à 100%.