PRODUCT 1 | PRODUCT 2 | |
![]() APPLEAPPLE IPHONE 13 MINI | ![]() GARMINGARMIN D2 MACH 1 | |
VERSION | ||
Announced | September 2021 | |
Release date | September 2021 | |
NETWORK | ||
Technology | 5G | |
DEVICE | ||
Dimensions | 47 x 47 x 14.5 mm | |
Weight | 141 (g4.97 oz) | 70 g |
S.I.M. | Single SIM or Dual SIM | |
Design | 12 MP + SL 3D | Magnetic Charging Cable |
Other | IP65/IP68 dust/water resistant,Apple Pay -- dust/water resistant - Apple Pay, | Body Protection Up to 10 ATM |
SCREEN | ||
langfront.Type | Super Retina XDR OLED,HDR10,Dolby Vision, | AMOLED |
Size | 5.4 inches | 1.3 inches |
Resolution | 1080 x 2340 pixels | 416 x 416 pixels |
Protection | Scratch-resistant ceramic glass,oleophobic coating / Scratch-resistant ceramic glass,oleophobic coating, | Sapphire Glass |
PLATFORM | ||
Operating system | iOS 15 | Proprietary OS (Android and iOS compatibility) |
Chipset | Apple A15 Bionic (5nm) | |
Processor | Hexa-core (2 + 4) | |
GPU | Apple GPU (4-core graphics) | |
MEMORY | ||
Card slot | ❌ | |
Internal & RAM | 128GB 6GB RAM or 256GB 6GB RAM or 512GB 6GB RAM | |
CAMERA | ||
Main | 12 MP + 12 MP (120˚) | ❌ |
SOUND | ||
Loudspeaker | Yes, with stereo speakers / Oui, avec haut-parleurs stéréo | |
Jack 3,5 mm | ❌ | |
CONNECTIVITY | ||
Wifi | ✔️ | ✔️ |
Bluetooth | ✔️ | ✔️ |
GPS | ✔️ | ✔️ |
NFC | ✔️ | ✔️ |
Radio | ❌ | |
USB | Lightning,USB 2.0, | ❌ |
CHARACTERISTICS | ||
Sensors | Face ID,accelerometer,gyro,proximity,compass,barometer,Siri natural language commands and dictation,Ultra Wideband (UWB) support / Face ID,accelerometer,gyroscope,proximity,compass,barometer,commands and dictation in natural language Siri,ultra wideband (UWB) support, | Garmin Elevate Wrist Heart Rate Monitor,Barometric Altimeter,Compass,Gyroscope,Accelerometer,Thermometer,Pulse OX Blood Oxygen Saturation Monitor,multi-frequency positioning, |
Various | Fast charging 20W USB Power Delivery 2.0,MagSafe wireless charging 15W,Qi magnetic fast wireless charging 7.5W / Quick charge 20W USB 2.0 power supply,MagSafe 15W wireless charging,7.5W Qi Wireless Fast Magnetic Charging, | |
BATTERY | ||
Type |